
- HOME
- ÇлçÁ¤º¸
- ´ëÇпø°úÁ¤
´ëÇпø°úÁ¤
- 1¼ö°½Åû Àü¿ë URL (http://sugang.korea.ac.kr:7080/graduate) Á¢¼ÓÇÑ´Ù.
- 2ÀçÇлýÀº ¿¬±¸Áöµµ (DKK500, 2ÇÐÁ¡)¸¦ 4ÇбⰣ 8ÇÐÁ¡À» À̼ö
- 3Á¹¾÷¿¡ ÇÊ¿äÇÑ ÃëµæÇÐÁ¡Àº ¼®»ç 24ÇÐÁ¡, ¹Ú»ç 36ÇÐÁ¡, ¼®.¹Ú»çÅëÇÕ 54ÇÐÁ¡
- 4ÀÇ(ÇØºÎ»ý¸®°è,º´¸®»çȸ°è,³»°ú°è,¿Ü°ú°è)
- ¼®»ç°úÁ¤ : ±âÃʰøÅë 9ÇÐÁ¡, Àü°øÇʼö 6ÇÐÁ¡ÀÌ»ó, Àü°ø¼±Åà 9ÇÐÁ¡ÀÌ»ó
- ¹Ú»ç°úÁ¤ : ±âÃʰøÅë 9ÇÐÁ¡, ÀÇÇаøÅë¼¼¹Ì³ª 3ÇÐÁ¡, Àü°øÇʼö 12ÇÐÁ¡ÀÌ»ó, Àü°ø¼±Åà 12ÇÐÁ¡ÀÌ»ó
- 5ÀÇ(ÀÇ»ý¹°°úÇаè)
- ¼®»ç°úÁ¤ : ±âÃʰøÅë 6ÇÐÁ¡, Àü°øÇʼö°ú¸ñ 6ÇÐÁ¡ ÀÌ»ó, µ¿Àϰè Àü°ø¼±Åðú¸ñ 6ÇÐÁ¡ ÀÌ»ó, ÀÇ »ý¹°°úÇÐ°è°øÅë¼¼¹Ì³ª 6ÇÐÁ¡
- ¹Ú»ç°úÁ¤ : ±âÃʰøÅë 9ÇÐÁ¡, ÀÇÇаøÅë¼¼¹Ì³ª 3ÇÐÁ¡, Àü°øÇʼö 12ÇÐÁ¡ÀÌ»ó, Àü°ø¼±Åà 12ÇÐÁ¡ÀÌ»ó
- ¼ö°´ë»ó : ³í¹®¹ßÇ¥¼¼¹Ì³ª 4ÇбâÁß ÇÑÇбâ´Â ÇʼöÀûÀ¸·Î ½Åû ÇÏ¿©¾ßÇÔ
- ¼®.¹Ú»çÅëÇÕ°úÁ¤ : ±âÃʰøÅë°ú¸ñ 9ÇÐÁ¡, Àü°øÇʼö°ú¸ñ 18ÇÐÁ¡ ÀÌ»ó, ÀÇ»ý¹°°úÇÐ°è °øÅë¼¼¹Ì³ª 9ÇÐÁ¡, ³í¹®¹ßÇ¥¼¼¹Ì³ª 3ÇÐÁ¡ ¹× µ¿Àϰè Àü°ø¼±Åðú¸ñ 15ÇÐÁ¡ ÀÌ»ó, °è 54ÇÐÁ¡ ÀÌ»óÀ» À̼ö
- 6º¸°ÇÇÐÇùµ¿°úÁ¤
- ¼®»ç°úÁ¤Àº ±âÃʰøÅë°ú¸ñ 9ÇÐÁ¡ ÀÌ»ó(±âÃÊ Çʼö °ú¸ñ Æ÷ÇÔ), Àü°ø°ú¸ñ 9ÇÐÁ¡ ÀÌ»ó(Àü°ø Çʼö °ú¸ñ Æ÷ÇÔ)À¸·Î °è 27ÇÐÁ¡ ÀÌ»óÀ» ¹Ýµå½Ã À̼öÇÏ¿©¾ß Çϸç, ¹Ú»ç°úÁ¤Àº ±âÃʰøÅë 6ÇÐÁ¡ ÀÌ»ó À» Æ÷ÇÔÇÏ¿© ÃÑ 36ÇÐÁ¡ ÀÌ»óÀ» ¹Ýµå½Ã À̼ö
- 7ÀÇÇÐÅë°èÇÐÇùµ¿°úÁ¤
- ¼®»ç°úÁ¤ ÇлýÀº ÀÇÇÐÅë°èÇÐ ÀÌ·Ð 1, ÀÇÇÐÅë°èÇÐ ÀÌ·Ð 2, ÀÇÇÐÅë°è »ó´ã 1, ¿ªÇÐ(ÃÑ 4°ú¸ñ 12ÇÐÁ¡)À» Çʼö°ú¸ñÀ¸·Î ¹Ýµå½Ã À̼ö
- 8ÀǰúÇаú
- ¼®»ç°úÁ¤ : ±âÃʰøÅë 6ÇÐÁ¡, Àü°øÇʼö 6ÇÐÁ¡ ÀÌ»ó, ÀϹݼ±Åà 6ÇÐÁ¡ ÀÌ»ó ¹× ÀǰúÇÐ ÃÖ½ÅÀÇÇм¼¹Ì³ª 6ÇÐÁ¡
- ¹Ú»ç°úÁ¤ : ±âÃʰøÅë 12ÇÐÁ¡, Àü°øÇʼö 9ÇÐÁ¡, ÀϹݼ±Åà 9ÇÐÁ¡ ÀÌ»ó, ÀǰúÇÐ ÃÖ½ÅÀÇÇм¼¹Ì³ª 9ÇÐÁ¡, ÀǰúÇÐ ¿¬±¸ À±¸® 3ÇÐÁ¡ ¹× ÀϹݼ±Åà 15ÇÐÁ¡ ÀÌ»ó
- ¼®.¹Ú»çÅëÇÕ°úÁ¤ : ±âÃʰøÅë 12ÇÐÁ¡, Àü°øÇʼö 15ÇÐÁ¡ ÀÌ»ó, ÀǰúÇÐ ÃÖ½ÅÀÇÇм¼¹Ì³ª 9ÇÐÁ¡, ÀǰúÇÐ ¿¬±¸ À±¸® 3ÇÐÁ¡ ¹× ÀϹݼ±Åà 15ÇÐÁ¡ ÀÌ»ó
- ÀÇ»ý¹°°úÇаè/ÀǰúÇаú ȨÆäÀÌÁö URL (http://kumcbk21.korea.ac.kr/)
Çлç¾È³»
-
1Áöµµ±³¼ö ½Åû
- ¼®¡¤¹Ú»ç°úÁ¤¿¡ ÀÔÇÐÇÑ ½ÅÀÔ»ýÀº ¹Ýµå½Ã "Áöµµ±³¼ö ½Åû¼"¸¦ ÀÛ¼ºÇÏ¿© ÇбâÃÊ 20ÀÏ À̳»¿¡ Á¦Ãâ
- ÀýÂ÷ :'Áöµµ±³¼ö ½Åû¼(¼Ò¼Ó´ëÇÐ ÇлçÁö¿øºÎ ºñÄ¡)'¿¡ Áöµµ±³¼ö È®ÀÎÀ» ¹Þ¾Æ ÇлçÁö¿øºÎ¿¡ Á¦Ãâ
-
2ÇÐÁ¡ÀÎÁ¤
ÃʰúÇÐÁ¡ : º» ´ëÇпø ¼®»çÇÐÀ§°úÁ¤½Ã ÃʰúÃëµæÇÑ ÇÐÁ¡À» ¹Ú»çÇÐÀ§°úÁ¤¿¡¼ ÀÎÁ¤¹Þ´Â °Í À» ¸»Çϸç ÃÖ°í 6ÇÐÁ¡±îÁö ÀÎÁ¤- ÀýÂ÷ : 'ÇÐÁ¡ÀÎÁ¤½Åû¼'¸¦ ÀÛ¼ºÇÏ°í ¼®»çÇÐÀ§°úÁ¤ ¼ºÀûÇ¥¸¦ ÷ºÎÇÏ¿© Áöµµ±³¼ö ¹× ÇаúÁÖÀÓÀÇ È®ÀÎÀ» °ÅÃÄ ÇбâÃÊ 20ÀÏÀ̳»¿¡ Á¦Ãâ
- È®ÀÎ : ÇØ´ç Çб⸻¿¡ ¼ºÀû ¿¶÷
- 3¿Ü±¹¾î½ÃÇè
- µî·Ï ù ÇбâºÎÅÍ ÀÀ½Ã °¡´É(¹Ú»ç, ¼®»ç: ¿µ¾î, ¿Ü±¹ ±¹Àû ¼ÒÁöÀÚ : Çѱ¹¾î)
- ±¹Á¦¾îÇпø
- 4Á¾ÇÕ½ÃÇè
- ´ë»ó : ¹Ú»ç[3Çб⠵î·Ï 27ÇÐÁ¡ ÀÌ»ó], ¼®»ç[2Çб⠵î·Ï 18ÇÐÁ¡ ÀÌ»ó]
- ½ÃÇè½Ã±â : 4¿ùÃÊ, 10¿ùÃÊ
- 5¿¬±¸°èȹ¼ Á¦Ãâ
- ´ë»ó : ¹Ú»ç°úÁ¤ 4Çб⿡ Á¦Ãâ(2012³â Àü±â ÀÔÇÐÀÚºÎÅÍ´Â ¹Ú»ç°úÁ¤ 2ÇбâºÎÅÍ Á¦Ãâ °¡´É)
- Á¦Ãâ½Ã±â : 3¿ùÃÊ, 9¿ùÃÊ
- 6ÇÐÀ§Ã»±¸³í¹® °ø°³ ¹ßÇ¥
- ¿¬±¸°èȹ¼ ½É»ç¸¦ Åë°úÇÑ Àڷμ ÇÐÀ§Ã»±¸³í¹® Á¦Ãâ ´ë»óÀÚ
- Á¦Ãâ½Ã±â : 2¿ù¸», 8¿ù¸»
- 7ÇÐÀ§Ã»±¸³í¹® Á¦Ãâ
- ³í¹®Á¦Ã⿬ÇÑ : ÀÔÇг⵵·ÎºÎÅÍ ¹Ú»ç 10³â, ¼®»ç´Â 6³â °æ°úÇÑ ÈÄ¿¡´Â Á¦ÃâÇÒ ¼ö ¾øÀ½
- Á¦Ãâ½Ã±â : 4¿ù¸», 10¿ù¸»
Á¦30Á¶(Áöµµ±³¼ö À§ÃË)
¨ç ÀÔÇаú µ¿½Ã¿¡ ¼Ò¼Ó´ëÇÐÀåÀº ÇлýÀÇ Àǻ縦 ÂüÀÛÇÏ¿© ´ÙÀ½ °¢ È£ÀÇ ±âÁØÀ» ÃæÁ·ÇÏ´Â ±³¿øÀ» Áöµµ±³¼ö·Î À§ÃËÇÑ´Ù. (2010Çг⵵ Àü±â ÀÔÇÐÀÚºÎÅÍ Àû¿ë) Áöµµ±³¼ö À§ÃËÀÏ ÀÌÀü 3³â°£ SCI±Þ ±¹Á¦Àú¸íÇмúÁö¿¡ 1ÆíÀÌ»ó ³í¹®À» ÁÖÀúÀÚ ¶Ç´Â ±³½ÅÀúÀÚ·Î °ÔÀçÇÑ º»±³ ±³¿ø
Á¦54Á¶(¹Ú»çÇÐÀ§ û±¸³í¹® Á¦ÃâÀÚ°Ý)
¨ç (2009Çг⵵ Èıâ ÀÔÇÐÀÚºÎÅÍ Àû¿ë ) SCI±Þ ±¹Á¦Àú¸íÇмúÁö¿¡ 1Æí ÀÌ»óÀÇ ³í¹®À» ÁÖÀúÀÚ ¶Ç´Â ±³½ÅÀúÀÚ·Î °ÔÀçÇÑ ÀÚ.
Á¦ 28Á¶ (Áöµµ±³¼ö ÁöÁ¤°ú¸ñ)
¨ç ¼®»ç ¶Ç´Â ¹Ú»ç°úÁ¤ ÀÔÇÐÀÚ´Â ÀÔÇÐÈÄ Ã¹ÇбâÃÊ¿¡ Áöµµ±³¼ö¿Í ¸é´ãÇÏ¿© Áöµµ±³¼ö ÁöÁ¤°ú¸ñÀ» Á¤ÇÑ´Ù. (2010Çг⵵ Àü±â ÀÔÇÐÀÚºÎÅÍ Àû¿ë)
"Áöµµ±³¼ö ÁöÁ¤°ú¸ñ¡°À̶õ ÇÐÀ§¿¡ ÇÊ¿äÇÑ ±³°úÇÐÁ¡ ¿Ü¿¡ Ãß°¡·Î À̼öÇÏ¿©¾ß ÇÒ Àǹ«ÇÐÁ¡À¸·Î Áöµµ±³¼öÀÇ ÆÇ´Ü¿¡ µû¶ó ÁöÁ¤ ¶Ç´Â ¸éÁ¦ÀÇ ÁöÁ¤¼¸¦ ÀÛ¼ºÇÏ¿© Á¦ÃâÇÑ´Ù ÀÇÇаú´Â ¸éÁ¦ ½Åû¼¸¦ Á¦ÃâÇÑ´Ù(´Ü, ÀÇ»ý¹°°úÇаè¿Í Çùµ¿°úÁ¤Àº ÁöÁ¤ ¶Ç´Â ¸éÁ¦ ½Åû¼¸¦ Á¦ÃâÇÑ´Ù.)
ÀÇÇаú °³¼³°ú¸ñ
| ±¸ºÐ | °ú¸ñÄÚµå | ±³°ú¸ñ¸í | ÇÐÁ¡ | ||
|---|---|---|---|---|---|
| ±âÃʰøÅë°ú¸ñ | MED 507 | ½ÇÇèÇüÅÂÇÐ(Experimental Morphology) | 3 | ||
| MED 502 | ½ÇÇè»ý¸®ÇÐ(Practical Physiology) | 3 | |||
| MED 503 | ½ÇÇè»ýÈÇÐ(Practical Biochemistry) | 3 | |||
| MED 504 | ½ÇÇè¾à¸®ÇÐ(Experimental Pharmacology) | 3 | |||
| MED 505 | ¿°Áõ-¸é¿ªº´¸®(Pathology of inflammation and immunity) | 3 | |||
| MED 506 | Á¾¾çº´¸®ÇÐ(Pathology of Neoplasia) | 3 | |||
| MED 509 | ÀÓ»ó±â»ýÃæÇÐ(Clinical Parasitology) | 3 | |||
| MED 510 | ÀÓ»ó¹ýÀÇÇÐ(Clinical Jurisprudence) | 3 | |||
| MED 512 | ÀÇÀ±¸®ÇÐ(Medical Ethics) | 3 | |||
| MED 513 | º´¿ø°ü¸®ÇÐ(Hospital Management) | 3 | |||
| MED 514 | ÀÇÇб³À°·Ð(Study on Medical Education) | 3 | |||
| MED 515 | ³»°ú°èÅäÇÈ(Topics in Internal Medicine Field) | 3 | |||
| MED 516 | ¿Ü°ú°èÅäÇÈ(Topics in Surgery Field) | 3 | |||
| MED 517 | ÀÇÇÐÁ¤º¸Ã³¸®·Ð(Medical Information Processing) | 3 | |||
| MED 518 | ÀÇÇаøÅë¼¼¹Ì³ª(Medical Seminar) | 3 | |||
| MED 520 | ±Ù°ÅÁß½ÉÀÇÇÐ(Evidence Based Medicine) | 3 | |||
| MED 536 | ÀÇÇÐÅë°èÇÐ(Medical Statistics) | 3 | |||
| MED 537 | ÀÇÇבּ¸ ¹æ¹ý·Ð(Medical Research Methodology) | 3 | |||
| MED 539 | ¿ªÇа³·Ð(Introduction to Epidemiology) | 3 | |||
| MED 540 | ÀÇ·áÁ¤º¸ÇÐ(Medical Informatics) | 3 | |||
| MED 547 | ÇǺα¹¼ÒÁÖ»ç¿ä¹ý(Mesotherapy) | 3 | |||
| MED 548 | Á¾¾çÀÇ ºÐÀÚ¼¼Æ÷»ý¹°ÇÐ ÀÔ¹® (Introduction to molecular and cellular biology of tumors) |
3 | |||
| MED 549 | ȯ°æº´¸®ÇÐ(Environmental pathology) | 3 | |||
| MED 550 | ÀÇÇб³À°Çа³·Ð( Introduction to Medical Education) | 3 | |||
| MED 551 | ÀÇ·á Ä¿¹Â´ÏÄÉÀ̼Ç( Medical Communication Skills) | 3 | |||
| MED 552 | ÃֽŠÀÇ·áÁ¤º¸ÇÐ( Contemporary Medical Informatics ) | 3 | |||
| MED 553 | ÀÇ·áÀι®ÇÐ ÀÔ¹®( Introduction to Medical Humanities ) | 3 | |||
| MED 555 | ÀÇÇÐ³í¹®ÀÛ¼º (Biomedical Writing) | 3 | |||
| Àü°ø°ú¸ñ | ÇØºÎ»ý¸®°è | ÇØºÎÇÐ | MED 601 | ±â°ü¹ß»ýÇÐ(Organogenesis) | 3 |
| MED 605 | ÀÇÇÐÀ¯ÀüÇÐ(Medical Genetics) | 3 | |||
| MED 610 | ü¼¼Æ÷À¯ÀüÇÐ(Somatic Cell Genetics) | 3 | |||
| MED 611 | ºÐÀڽŰæ»ý¹°ÇÐ(Molecular Neurobiology) | 3 | |||
| MED 622 | ¹ß´Þ½Å°æÇغÎÇÐ(Developmental Neuroanatomy) | 3 | |||
| MED 623 | ¿µ»óÇØºÎÇÐ(Anatomical Image Analysis) | 3 | |||
| MED 624 | ÀÇÇнÇÇ赿¹°ÇÐ(Medical Laboratory Animal) | 3 | |||
| MED 659 | °í±Þ½Å°æÇغÎÇÐ(Advanced Neuroanatomy) | 3 | |||
| MED 909 | ½Å°æÁٱ⼼Æ÷·Ð(Neural stem cell biology) | 3 | |||
| MED 933 | ½Å°æ³»ºÐºñÇÐ(Neuroendocrinology) | 3 | |||
| MED 1122 | ÀÇ¿ëÇö¹Ì°æÇÐ(Medical Microscopy) | 3 | |||
| MED 1123 | ¸ö (The Body) | 3 | |||
| MED 1124 | ¼¼Æ÷½ÅÈ£Àü´Þ (Cell Signal Transduction) | 3 | |||
| MED 1183 | °í±ÞºÐÀÚ¼¼Æ÷»ý¹°ÇÐ(Molecular and Cellular Biology | 3 | |||
| »ý¸®ÇÐ | MED 613 | »ýü¸·ÀÇ ¹°Áú¿î¹Ý(Membrane Transport) | 3 | ||
| MED 614 | ½Ã³À½ºÀü´Þ(Synaptic Transmission) | 3 | |||
| MED 615 | ¿îµ¿°èÀÇ »ý¸®(Physiology of Motor System) | 3 | |||
| MED 616 | °¨°¢°èÀÇ »ý¸®(Physiology of Sensory System) | 3 | |||
| MED 617 | ½Å¼¼´¢°üÀÇ »ý¸®(Physiology of Renal Tubule) | 3 | |||
| MED 618 | ±ÙÀ°ÀÇ »ý¸®(Muscle Physiology) | 3 | |||
| MED 619 | È£ÈíÀÇ »ý¸®(Respiratory Physiology) | 3 | |||
| MED 620 | ¼øÈ¯ÀÇ »ý¸®(Physiology of Circulation) | 3 | |||
| »ýÈÇÐ | MED 625 | È¿¼ÒÇÐ(Enzymology) | 3 | ||
| MED 626 | ´Ü¹éÁúÇÕ¼º(Protein Synthesis) | 3 | |||
| MED 627 | À¯ÀüÀÚ¹ßÇöÀÇ Á¶Àý(Regulation of Gene Expression) | 3 | |||
| MED 628 | Áß°£´ë»ç(Intermediary Metabolism) | 3 | |||
| MED 629 | ºñŸ¹ÎÇÐ(Vitaminology) | 3 | |||
| MED 630 | ¾Æ¹Ì³ë»ê´ë»ç(Metabolism of Amino Acids) | 3 | |||
| MED 631 | ´ë»çÁ¶Àý(Regulation of Metabolic Processes) | 3 | |||
| MED 632 | ´ë»çÈ£¸£¸óÇÐ(Metabolic Endocrinology) | 3 | |||
| MED 633 | Á¾¾çÈÇÐ(Biochemistry of Oncology) | 3 | |||
| MED 634 | ¸é¿ªÈÇÐ(Immunochemistry) | 3 | |||
| MED 635 | °í±Þ¿µÇâÇÐ(Nutritional science) | 3 | |||
| MED 636 | À¯ÀüÀÚÁ¶ÇÕ±â¼ú(Recombinant DNA Technology) | 3 | |||
| MED 1100 | ºÐÀÚÀÇÇÐÀÇ Ãֽŵ¿Çâ(Current Topics in Molecular Medicine) | 3 | |||
| MED 1125 | ½ÅÈ£Àü´Þ»ýÈÇÐ (Biochemistry of Cell Signaling) | 3 | |||
| MED 1126 | ·ÎÈÀÇ »ý¹°ÇÐ (Biochemical Aspects of Aging) | 3 | |||
| ¾à¸®ÇÐ | MED 637 | ÀÓ»ó¾à¸®ÇÐ(Clinical Pharmacology) | 3 | ||
| MED 644 | µ¶¼ºÇÐ(Toxicology) | 3 | |||
| MED 671 | ½ÅÈ£Àü´Þ ¾à¸®ÇÐ(Signal Transduction Pharmacology) | 3 | |||
| MED 1185 | ÀÚÀ²½Å°æ°è ¾à¸®ÇÐ(Autonomic Nervous System Pharmacology) | ||||
| MED 1186 | ºÐÀڽŰæ¾à¸®ÇÐ (Molecular Neuropharmacology) | 3 | |||
| MED 1187 | À¯ÀüÀÚ Ä¡·áÇÐ (Gene-based Therapy) | 3 | |||
| MED 1188 | ¸é¿ª¹×¿°Áõ¾à¸®ÇÐ(Immune and Inflammatory Pharmacology) | ||||
| MED 1190 | ¿¡³ÊÁö-Ç×»ó¼ºÁ¶Àý ¾à¸®ÇÐ(Energy-Homeostasis Pharmacology) | ||||
| º´¸®»çȸ°è | º´¸®ÇÐ | MED 647 | ¿Ü°úº´¸®ÇÐ(Surgical pathology) | 3 | |
| MED 648 | ºÐÀÚº´¸®ÇÐ(Molecular pathology) | 3 | |||
| MED 649 | ¹Ì¼¼±¸Á¶º´¸®ÇÐ(Ultrastructural pathology) | 3 | |||
| MED 650 | ¼¼Æ÷º´¸®ÇÐ (Cytopathology) | 3 | |||
| MED 651 | »ý½Ä±âº´¸®ÇÐ (Pathology of reproductive system) | 3 | |||
| MED 652 | ¼Òȱ⺴¸®ÇÐ (Gastrointestinal pathology) | 3 | |||
| MED 653 | ½ÉÆóº´¸®ÇÐ (Cardiopulmonary pathology) | 3 | |||
| MED 654 | °£º´¸®ÇÐ(Hepatopathology) | 3 | |||
| MED 655 | ½ÅÀ庴¸®ÇÐ(Renal pathology) | 3 | |||
| MED 656 | °ñ°Ý°èº´¸®ÇÐ(Musculoskeletal patholoogy) | 3 | |||
| MED 657 | ½Å°æº´¸®ÇÐ(Neuropathology) | 3 | |||
| MED 658 | Á¶Ç÷±âº´¸®ÇÐ(Hematopathology) | 3 | |||
| MED 1127 | ³»ºÐºñº´¸®ÇÐ(Endocrine pathology) | 3 | |||
| MED 1128 | Æó ¹× Á¾°Ýµ¿º´¸®ÇÐ(Pathology of Lung and mediastinum) | 3 | |||
| MED 1129 | µÎ°æºÎ º´¸®ÇÐ(Pathology of head and neck) | 3 | |||
| MED 1130 | ¾Èº´¸®ÇÐ(ophthalmic pathology) | 3 | |||
| MED 1131 | ¿¬ºÎÁ¶Á÷º´¸®ÇÐ(Pathology of soft tissue) | 3 | |||
| ¹Ì»ý¹°ÇÐ | MED 661 | Áø´Ü¹Ì»ý¹°ÇÐ(Clinical and Diagnostic Microbiology) | 3 | ||
| MED 662 | ºÐÀÚ¹ÙÀÌ·¯½ºÇÐ(Molecular Virology) | 3 | |||
| MED 663 | ¹ÙÀÌ·¯½ºÇÐ(Virology) | 3 | |||
| MED 664 | Àü¿°º´ÇÐ(Infectious Disease) | 3 | |||
| MED 665 | ¹Ì»ý¹°À¯ÀüÇÐ(Microbial Genetics) | 3 | |||
| MED 666 | ¼¼±Õ´ë»çÇÐ(Microbial Metabolism) | 3 | |||
| MED 667 | Á¶Á÷¹è¾ç(Tissue Culture) | 3 | |||
| MED 670 | ÀÇÇйÙÀÌ·¯½ºÇÐ(Medical Virology) | 3 | |||
| MED 685 | ÀÇÇÐÁø±ÕÇÐ(Medical mycology) | 3 | |||
| MED 736 | ¼¼±Õº´ÀηÐ(Bacterial pathogenesis) | 3 | |||
| MED 862 | ¹Ì»ý¹°¿ªÇÐ(Microbial epidemiology) | 3 | |||
| MED 865 | ¹ÙÀÌ·¯½ºº´ÀηÐ(Viral pathogenesis) | 3 | |||
| ¿¹¹æ ÀÇÇÐ |
MED 680 | º¸°ÇÁ¤Ã¥·Ð(Health Policy) | 3 | ||
| MED 697 | Áö¿ª»çȸÀÇÇÐ(Community Medicine) | 3 | |||
| MED 698 | »ê¾÷ÀÇÇÐ(Industrial Medicine) | 3 | |||
| MED 699 | ¸ðÀÚº¸°ÇÇÐ(Maternal Child Health) | 3 | |||
| MED 700 | ¸¸¼ºº´¿ªÇÐ(Epidemiology of Chronic Disease) | 3 | |||
| MED 701 | º¸°ÇÀÇ·áÁ¶Á÷°ú °ü¸®(Health Care Organization and Management) | 3 | |||
| MED 702 | ȯ°æ°ü¸®ÇÐ(Advanced Environmental Health) | 3 | |||
| MED 703 | »ê¾÷Áßµ¶ÇÐ(Industrial Toxicology) | 3 | |||
| MED 705 | ±¹¹ÎÀÇ·á(Medical Care) | 3 | |||
| MED 876 | ȯ°æ°ú °Ç°(Environment and Health) | 3 | |||
| MED 906 | ±¹°¡»ê¾÷º¸°ÇÁ¦µµ ¹× °ü¸®(Occupational health policy & management) | 3 | |||
| ±â»ýÃæÇÐ | MED 673 | ±â»ýÃæÇа³·Ð(Introduction to Parasitology) | 3 | ||
| MED 674 | ±â»ý¼º¿øÃæÇÐ(Parasitic Protozoology) | 3 | |||
| MED 675 | ÀÎü¿¬ÃæÇÐ(Human Helminthology) | 3 | |||
| MED 676 | ÀÇ¿ë°ïÃæÇÐ(Medical Entomology) | 3 | |||
| MED 677 | ±â»ýÃæ¸é¿ªÇÐ(Parasite Immunology) | 3 | |||
| MED 678 | ±â»ýÃæº´Å»ý¹°ÇÐ(Pathobiology of Parasite) | 3 | |||
| ¹ýÀÇÇÐ | MED 682 | ¹ýÀǰ¨½ÄÇÐ(Forensic Criminalistics) | 3 | ||
| MED 683 | ¹ý°úÇаú À¯ÀüÀÚ°Ë»ç(DNA Typing in Forensic Medicine) | 3 | |||
| MED 686 | ¹ýÀǵ¶¹°ÇÐ(Forensic Toxicology) | 3 | |||
| MED 687 | ¹ýÀǰ˽ÃÇÐ(Medicolegal Investigation) | 3 | |||
| MED 688 | ÀÇ·á¹ýÇÐ(Law and Medicine) | 3 | |||
| MED 689 | ¹ýÀǺ´¸®ÇÐ(Forensic Pathology) | 3 | |||
| MED 1121 | ¹ýÀǰïÃæÇÐ(Forensic Entomology) | 3 | |||
| ÀÇÇÐ ±³À°ÇÐ |
MED 1243 | ±³À°°úÁ¤°³¹ß ( Curriculum Development ) | 3 | ||
| MED 1244 | ±³À°¿¬±¸¹æ¹ý·Ð-°í±Þ ( Methods in Educational Research-Advanced ) | 3 | |||
| MED 1245 | ±³À°Æò°¡ ÀÔ¹® ( Introduction to Educational Evaluation ) | 3 | |||
| MED 1246 | °í±ÞÅë°è¸¦ ÀÌ¿ëÇÑ ±³À°½É¸®ÃøÁ¤ÇÐ ( Educational Measurement and Psychometrics using advanced statistics ) |
3 | |||
| MED 1247 | ¼ºÀα³¼öÇнÀÀÌ·Ð ( Teaching and Learning in Adult ) | 3 | |||
| MED 1248 | ±³¼ö°³¹ß ( Faculty Development ) | 3 | |||
| MED 1249 | ½Ã¹Ä·¹À̼ÇÀ» ÀÌ¿ëÇÑ ÀÇÇб³À° ( Simulation in Medical Education ) | 3 | |||
| MED 1250 | ÀÇÇÐÀü¹®¼º ¿¬±¸ ( Research in Medical Professionalism ) | 3 | |||
| MED 1251 | ÀÇÇб³À° ½Ç¹« ¿¬±¸ ( Medical Education Field Research ) | 3 | |||
| MED 1252 | ÀÇÇÐöÇÐ ( Medical philosophy ) | 3 | |||
| MED 1253 | ±³À°¿¬±¸¹æ¹ý·Ð-±âÃÊ ( Methods in Educational Research-Basic ) | 3 | |||
| MED 1254 | ÀÇÇб³À°¿¡¼ÀÇ ¸®´õ½Ê ( Leadership in Medical Education ) | 3 | |||
| MED 1256 | ÀÓ»ó»óȲ¿¡¼ÀÇ ±³À° ( Clinical Teaching ) | 3 | |||
| ÅëÇÕ ÀÇÇÐ |
MED 1175 | ÅëÇÕÀÇÇÐ ( Integrative Medicine ) | 3 | ||
| MED 1178 | ½É½ÅÀÇÇÐ ( Mind Body Medicine | 3 | |||
| MED 1179 | ÀÚ¿¬ÀÇÇÐ ( Naturopathic Medicine ) | 3 | |||
| MED 1180 | ½ºÆ®·¹½º °ü¸® ( Stress management ) | 3 | |||
| MED 1181 | °Ç°±â´É½Äǰ ( Functional Food ) | 3 | |||
| MED 1182 | ¹®Á¦ÇذáÁ᫐ ÅëÇÕÀÇÇÐ ( Problem Based Learning Integrative Medicine) | 3 | |||
| ³»°ú°è | ³»°úÇÐ | MED 691 | ½ÅºÎÀüÀÇ º´ÀηÐ(Pathophysiology of Renal failure) | 3 | |
| MED 692 | ½Å´ëÄ¡·á¹ý(Renal replacement therapy) | 3 | |||
| MED 708 | Æó¼øÈ¯(Pulmonary Circulation) | 3 | |||
| MED 709 | ½ÇÇè½ÅÀåÇÐ(Experimental Nephrology) | 3 | |||
| MED 710 | ½ÅÀ庴ÇÐ(Renal Diseases) | 3 | |||
| MED 711 | ÀÚ°¡¸é¿ª¼º³»ºÐºñÁúȯ(Autoimmune Endocrine Diseases) | 3 | |||
| MED 712 | È£¸£¸ó°ú ¼ö¿ëü(Hormone and Receptor) | 3 | |||
| MED 713 | °¨¿°º´ÀÇ º´ÀηÐ(Pathogenesis of Infectious Diseases) | 3 | |||
| MED 714 | Ç×»ýÁ¦·Ð(Antibiotics) | 3 | |||
| MED 715 | ½ÉÀåÇ÷°ü°èº´Å»ý¸®(Pathophysiology of Cardiovascular Disease) | 3 | |||
| MED 716 | ½ÉÀå¾à¸®ÇÐ(Cardiac Pharmacology) | 3 | |||
| MED 717 | ºÎÁ¤¸ÆÇÐ(Arrhythmology) | 3 | |||
| MED 719 | È£Èí±âº´Å»ý¸®ÇÐ(Respiratory Pathophysiology) | 3 | |||
| MED 720 | Æó¼â¼ºÆóÁúȯ(Obstructive Lung Diseases) | 3 | |||
| MED 721 | ÀåÈí¼ö»ý¸®ÇÐ(Intestinal Transport) | 3 | |||
