Curriculum
Curriculum Table
구분 | Course No. | Course Name | Credit (hour) | Year 1 | Year 2 | Year 3 | Year 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
General Education (Required) | Thinking and Writing | GETE001 GETE004 | Thinking and Writing 1 Thinking and Writing 2 | 2(3) 2(3) | ![]() | ![]() | ||||||
Academic English | IFLS003-004 | Academic English I, Ⅱ | 2(4),2(4) | ![]() | ![]() | |||||||
Freshman Seminar | GEKS 001-23 | Freshman Seminar 1, 2 | 1(2),1(2) | ![]() | ![]() | |||||||
Subtotal | 10 | |||||||||||
Core General Education | World Cultures Historical Investigation Literature & Art Ethics & Ideas Sociological Studies | GEFC GEHI GELA GECE GESO | Choose 2 | 3(3) 3(3) 3(3) 3(3) 3(3) | Choose 2 during the first year of Pre-Medical Course | |||||||
Science & Technology Quantitative Research | GEST GEQR | Choose 1 | 3(3) 3(3) | Choose 1 during the second year of Pre-Medical Course | ||||||||
Subtotal | 12 | |||||||||||
Major Related General Education | Required | CHEM157 CHEM155 | GENERAL CHEMISTRY GENERAL CHEMISTRY LABORATORY | 2(3) 1(3) | ![]() ![]() | |||||||
Elective | PHY CHEM MATH | Choose 1 | 3(3) 3(3) 3(3) | Choose 1 during the first year of Pre-Medical Course | ||||||||
ECON SOCI PSY PHIL POCI PAPP HOEW LING | Choose 2 | 3(3) 3(3) 3(3) 3(3) 3(3) 3(3) 3(3) 3(3) | Choose 2 during 2years of Pre-Medical Course | |||||||||
Subtotal | 12 | |||||||||||
Elective General Education | 13 | |||||||||||
Total | 44 | |||||||||||
Major | Basic | 31 | ||||||||||
Required | ||||||||||||
Subtotal | 31 | |||||||||||
General Elective | Credits to satisfy the rest 75 credits other than Major or General Education Courses | |||||||||||
Graduation Requirement Credits | 75 | |||||||||||
Remarks |
Degree Conferred
Department of Pre-Medical Course and College of Medicine focus on General and Basic Medicine Education, and completion of credits acquirement of each section suggested in the curriculum table will be recognized as the completion of Pre-Medical Courses.
Graduation Requirement Credits and Graduation Requirements
Total required credits : 75 credits and above acquired
- General Education
- Major
- No Minor-major Course
Refer to curriculum
Graduation Requirements
Students in the department of Pre-Medical Course can get promoted to the department of Medical Science after satisfying completion of 75 credits mentioned above.
Course No. | Course Name | Credit(Hour) | Prerequisite | Course Remarks |
---|---|---|---|---|
PMED102 | CELL BIOLOGY | 3 | Major Required | |
PMED104 | LAB. OF BASIC MEDICAL SCIENCE Ⅰ | 2(3) | Major Required | |
PMED161 | INTRODUCTION TO MEDICAL SCIENCES Ⅰ | 2 | Major Required | |
PMED162 | INTRODUCTION TO MEDICAL SCIENCES Ⅱ | 2 | Major Required | |
PMED163 | INTRODUCTION TO MEDICINE | 2 | Major Required | |
PMED201 | MOLECULAR BIOLOGY | 3 | Major Required | |
PMED202 | BIOCHEMISTRY | 3 | Major Required | |
PMED207 | LAB. OF BASIC MEDICAL SCIENCE Ⅱ | 2(3) | Major Required | |
PMED210 | LAB. OF BASIC MEDICAL SCIENCE Ⅲ | 2(3) | Major Required | |
PMED219 | BIOSTATISTICS(THEORY IN PRACTICE) | 3 | Major Required | |
PMED220 | GENETICS IN MEDICINE | 3 | Major Required | |
PMED222 | AN EXPRESSION OF SCIENTIFIC ATTITUDES | 2 | Major Required | |
PMED224 | COLLEGE STUDENT RESEARCH | 0 | Major Required |